Start Date | End Date | Meal Plan | SGL | DBL | TPL | QUD | PEN | Child (6-10) | Day |
---|---|---|---|---|---|---|---|---|---|
01-Aug-2020 | 30-Apr-2021 | Full Board | 296.00 | 365.00 | 433.00 | 493.00 | 559.00 | 55.00 | ALL |
01-Aug-2020 | 30-Apr-2021 | Half Board | 291.00 | 355.00 | 418.00 | 473.00 | 534.00 | 52.50 | ALL |
01-Aug-2020 | 30-Apr-2021 | Bed & Breakfast | 276.00 | 325.00 | 373.00 | 413.00 | 459.00 | 45.00 | ALL |
01-Aug-2020 | 30-Apr-2021 | Room only | 266.00 | 305.00 | 343.00 | 373.00 | 409.00 | 45.00 | ALL |
Start Date | End Date | Meal Plan | SGL | DBL | TPL | QUD | PEN | Child (6-10) | Day |
---|---|---|---|---|---|---|---|---|---|
01-Aug-2020 | 30-Apr-2021 | Full Board | 257.00 | 307.00 | 376.00 | 55.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Half Board | 252.00 | 297.00 | 361.00 | 52.50 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Bed & Breakfast | 237.00 | 267.00 | 316.00 | 45.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Room only | 227.00 | 247.00 | 286.00 | 45.00 | ALL |
Start Date | End Date | Meal Plan | SGL | DBL | TPL | QUD | PEN | Child (6-10) | Day |
---|---|---|---|---|---|---|---|---|---|
01-Aug-2020 | 30-Apr-2021 | Full Board | 257.00 | 307.00 | 376.00 | 55.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Half Board | 252.00 | 297.00 | 361.00 | 52.50 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Bed & Breakfast | 237.00 | 267.00 | 316.00 | 45.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Room only | 227.00 | 247.00 | 286.00 | 45.00 | ALL |
Start Date | End Date | Meal Plan | SGL | DBL | TPL | QUD | PEN | Child (6-10) | Day |
---|---|---|---|---|---|---|---|---|---|
01-Aug-2020 | 30-Apr-2021 | Full Board | 214.00 | 268.00 | 336.00 | 55.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Half Board | 209.00 | 258.00 | 321.00 | 52.50 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Bed & Breakfast | 194.00 | 228.00 | 276.00 | 45.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Room only | 184.00 | 208.00 | 246.00 | 45.00 | ALL |
Start Date | End Date | Meal Plan | SGL | DBL | TPL | QUD | PEN | Child (6-10) | Day |
---|---|---|---|---|---|---|---|---|---|
01-Aug-2020 | 30-Apr-2021 | Full Board | 280.00 | 330.00 | 390.00 | 55.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Half Board | 275.00 | 320.00 | 375.00 | 52.50 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Bed & Breakfast | 260.00 | 290.00 | 330.00 | 45.00 | ALL | ||
01-Aug-2020 | 30-Apr-2021 | Room only | 250.00 | 270.00 | 300.00 | 45.00 | ALL |
Take advantage of this special flash sale at The Secret Ella. Residents Only
Seeking a magical and unforgettable group getaway in the misty mountains of Ella?
The Secret Ella,
Luxury Planters Bungalow,
Passara Road,
Ella,
Sri Lanka